Connect with us on our WhatsApp Channel
Frequency Response - 80 – 18,000 Hz and Impedance - 16 ohms
Noise Control | None |
---|---|
Frequency Response | 20 KHz |
Headphones Jack | 3.5 mm Jack |
Model Name | JBL T450BT |
Connectivity Technology | Bluetooth |
Wireless Communication Technology | Bluetooth |
Included Components | headphones |
Age Range (Description) | Adult |
Material | Faux Leather |
Specific Uses For Product | Communication |
Charging Time | 2 Hours |
Recommended Uses For Product | Cycling, Running, Exercising |
Compatible Devices | Bluetooth-enabled devices |
Control Type | remote |
Cable Feature | Without Cable |
Item Weight | 0.14 Kilograms |
Frequency Range | 20 Hz - 20,000 Hz |
Unit Count | 1 Count |
Control Method | Remote |
Battery Life | 11 Hour |
Audio Driver Type | Dynamic Driver |
Bluetooth Version | 4.0 |
Earpiece Shape | On Ear |
Manufacturer | JBL |
Product Dimensions | 1.81 x 8.54 x 7.17 inches |
Item Weight | 5 ounces |
Item model number | JBLT450BTBLK |
.